IPC324LB-ASF28K-A




IPC324LB-ASF28K-A
- 4MP high-quality image with 1/3.0-inch CMOS sensor
- 4MP resolution at 2560 × 1440 up to 25 fps
- Supports 3MP and 1080P resolutions
- Ultra 265, H.265, and H.264 video compression
- Built-in microphone
- Smart IR illumination up to 30 meters
- Day/night functionality with IR-cut filter
- 2D/3D digital noise reduction
- Digital WDR, HLC, BLC, and digital defog
- MicroSD card support up to 512GB
- Motion detection, tampering alarm, and audio detection
- ONVIF Profile S and Profile T support
- IP67 weather protection and IK10 vandal resistance
- DC 12V or PoE (IEEE 802.3af) power supply
- 2-axis adjustment with 3° to 360° pan and 0° to 68° tilt
- Fixed 2.8mm F2.1 lens with 97° horizontal field of view
Specifications
| IPC324LB-ASF28K-A | |
|---|---|
| Camera | |
| Max Resolution | 4 MP |
| Sensor | 1/3.0" CMOS |
| Min. Illumination | Color: 0.01 Lux (F2.1, AGC ON), 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 3° to 360°, Tilt: 0° to 68° |
| S/N | >52 dB |
| WDR | DWDR |
| Lens | |
| Focal Length | 2.8 mm |
| Iris Type | Fixed |
| Iris | F2.1 |
| Field of View (H) | 97.0° |
| Field of View (V) | 52.2° |
| Field of View (D) | 107.5° |
| DORI | |
| DORI Distance (Lens) | 2.8 mm |
| DORI Distance (Detect) | 63.0 m |
| DORI Distance (Observe) | 25.2 m |
| DORI Distance (Recognize) | 12.6 m |
| DORI Distance (Identify) | 6.3 m |
| Illuminator | |
| Supplemental Light | IR |
| Illumination Distance (IR) | 30 m |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264 |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 4MP (2560 × 1440) max. 25 fps; 3MP (2304 × 1296) max. 25 fps; 1080P (1920 × 1080) max. 30 fps; Sub Stream: D1, 640 × 360, 2CIF, CIF up to 30 fps |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| U-code | Support (Main stream) |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Dual streams |
| Image | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal, Flip vertical, Flip horizontal, 180° |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Events | |
| Basic Detection | Motion detection, Tampering alarm, Audio detection |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication |
| Audio | |
| Audio Compression | AAC-LC, G.711U, G.711A |
| Audio Bitrate | G.711U/G.711A: 64 kbps, AAC-LC: 128 kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | G.711U/G.711A: 8 kHz, AAC-LC: 8 kHz, 16 kHz, 48 kHz |
| Storage | |
| Edge Storage | MicroSD, up to 512 GB |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, QoS, SSL/TLS, SMTP, SNMP |
| Compatible Integration | ONVIF (Profile S, Profile T), API, SDK |
| User/Host | Up to 32 users; 3 user levels: administrator, common user and operator |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, WSSE and Digest Authentication for ONVIF |
| Client | EZStation, APP |
| Web Browser | Plug-in required: IE 10+, Chrome 45+, Firefox 52+, Edge 79+; Plug-in free: Chrome 57+, Firefox 58+, Edge 16+ |
| Interface | |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Certification | |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130-4); FCC (FCC 47 CFR part15 B) |
| Safety | CE-LVD (EN 62368-1) |
| Environment | CE-RoHS (2011/65/EU; (EU) 2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529); IK10 (IEC 62262) |
| General | |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 5.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø118 mm × 95 mm (Ø × H) |
| Weight | 0.28 kg |
| Material | Metal + Plastic |
| Storage Environment | -30 ℃ to 60 ℃, Humidity: ≤ 95% RH (non-condensing) |
| Working Environment | -30 ℃ to 60 ℃, Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | N/A |
| Web Client Language | 1 Language: English |
