



XVR301-04Q4
- Supports H.265/H.264 video formats
- Supports audio over coaxial cable for TVI cameras
- Supports TVI, AHD, CVI, CVBS, and IP cameras with adaptive access
- Supports 4-channel BNC input
- Supports CVBS, HDMI, and VGA video outputs
- HDMI output up to 4K (3840 × 2160)
- HDMI and VGA simultaneous output
- Long transmission distance over coaxial cable
- Supports two-way audio with specific front-end analog cameras
- Supports analog camera upgrade over coaxial cable
- Supports Ultra Motion Detection (UMD)
- Supports Face Detection and SIP
- Supports Behavior Search and People Counting Report
- Supports ONVIF Profile S
- Supports ANR and NAS
- NDAA compliant
Specifications
| XVR301-04Q4 | |
|---|---|
| Video/Audio Input | |
| IP Video Input | 2-channel |
| Analog Video Input | 4-channel, BNC |
| Max IP Video Input | 6-channel |
| Supported Analog Camera Types | AHD: 8MP@15fps, 5MP@20fps, 5MP@12fps, 4MP@30fps, 4MP@25fps, 4MP@15fps, 1080P@30fps, 1080P@25fps, 720P@30fps, 720P@25fps; TVI: 8MP@15fps, 8MP@12fps, 3K@20fps, 5MP@20fps, 5MP@12fps, 4MP@30fps, 4MP@25fps, 4MP@15fps, 1080P@30fps, 1080P@25fps, 720P@30fps, 720P@25fps; CVI: 8MP@15fps, 8MP@12fps, 5MP@25fps, 5MP@20fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps, 720P@30fps, 720P@25fps; CVBS |
| BNC Audio Input | 4-channel, channel audio |
| RCA Audio Input | 1-channel |
| 3.5mm Audio Input | N/A |
| Video/Audio Output | |
| Video Output | 1-channel CVBS, 1-channel HDMI, 1-channel VGA; VGA and HDMI simultaneous output |
| HDMI Output | 4K (3840 × 2160)@30Hz, 1920 × 1080@60Hz, 1920 × 1080@50Hz, 1600 × 1200@60Hz, 1280 × 1024@60Hz, 1280 × 720@60Hz, 1024 × 768@60Hz |
| VGA Output | 1920 × 1080@60Hz, 1920 × 1080@50Hz, 1600 × 1200@60Hz, 1280 × 1024@60Hz, 1280 × 720@60Hz, 1024 × 768@60Hz |
| HDMI Standard | HDMI 1.4 |
| BNC Video Output | 1-channel |
| BNC Audio Output | 4-channel, channel audio |
| RCA Audio Output | 1-channel |
| 3.5mm Audio Output | N/A |
| Live View Display | HDMI/VGA: 1/4/6/8/9 |
| Default Number of Live Screens | VGA: 4; HDMI: 4 |
| Playback Screen | 1/4/9 |
| Encoding/Decoding | |
| Recording Resolution | 8MP Lite/3K Lite@12/5MP Lite/4MP Lite/1080P/720P/D1 |
| Recording Frame Rate | 8MP Lite main@8fps, D1 sub@8fps, CIF third@8fps; 3K Lite main@12fps, D1 sub@12fps, CIF third@12fps; 5MP Lite main@12fps, D1 sub@12fps, CIF third@12fps; 4MP Lite main@15fps, D1 sub@15fps, CIF third@15fps; 1080P main@15fps, D1 sub@15fps, CIF third@15fps; 720P main@30fps, D1 sub@30fps, CIF third@30fps |
| Audio Sample Rate | 8 kHz, 16 bit per channel |
| Audio Bit Rate | 64 Kbps per channel |
| Decoding Capability | Analog: 4 × 8MP Lite@8, 4 × 3K Lite@12, 4 × 5MP Lite@12, 4 × 4MP Lite@15, 4 × 1080P@15, 4 × 720P@30; IP: 1 × 4K@15, 1 × 6MP@20, 1 × 5MP@20, 1 × 4MP@30, 1 × 3MP@30, 2 × 1080P@30, 4 × 720P@30 |
| Concurrent Playback | 8-channel |
| Local Concurrent Playback | 4-channel |
| Coaxial Cable | |
| Analog Camera Upgrade over Coaxial Cable | Support |
| Audio over Coaxial Cable | 4-channel one-way audio (TVI UNV) / one-way audio (CVI UNV) |
| Two-way Audio | |
| Two-way Audio | 1-channel with IP Camera or specific Analog Camera |
| Analog Snapshot | |
| FTP/Schedule/Event Snapshot | 6-channel snapshot, up to 3840 × 2160 resolution |
| Network | |
| Incoming Bandwidth | 40 Mbps, up to 48 Mbps after all analog channel conversion |
| Outgoing Bandwidth | 48 Mbps |
| Max Users Can Be Added | 32 |
| Remote Users | 128 |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, HTTP, DNS, DDNS, SMTP, HTTPS |
| Browser Plugin | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ |
| Plugin-Free Browser | Chrome 57+, Edge 16+, Firefox 58+, Safari 11+ |
| Smart | |
| Analog Smart by XVR | Ultra Motion Detection (UMD), Face Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area) |
| IP Smart by IPC | Face Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Defocus Detection, Scene Change Detection, Auto Tracking, Object Left Behind, Object Removed, People Flow Counting |
| VCA Search | Face Search, Behavior Search, People Counting Report |
| Smart Functions by XVR | 1-channel Face Detection, 2-channel SIP, 4-channel UMD |
| Alarm | |
| General Alarm | Motion |
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal |
| GUI Language | |
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian |
| Hard Disk | |
| SATA | 1 SATA interface |
| Capacity | Up to 16 TB for each HDD |
| Disk Group | Support |
| External Interface | |
| Network Interface | 1 RJ45 10/100 Mbps self-adaptive Ethernet interface |
| Network Working Mode | Single port, not involved |
| USB | Rear panel: 2 × USB 2.0 |
| RS485 | 1 |
| RS232 | N/A |
| Alarm In | 4-channel |
| Alarm Out | 1-channel |
| Power Supply | DC 12V/2A |
| Power Switch | N/A |
| Redundant Power Supply | N/A |
| Buzzer | Support |
| Working Environment | |
| Working Temperature | -10°C to 55°C |
| Working Humidity | ≤ 90% RH, non-condensing |
| Power Consumption | ≤ 7W without HDD |
| Heat Radiation | N/A |
| Dimensions | |
| Weight | ≤ 0.9 kg without HDD |
| Height | 1U |
| Dimensions | 260 mm × 226 mm × 46.6 mm |
| Certification | |
| Certification | CE, FCC, UL, RoHS, WEEE |
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 |
| FCC | Part 15 Subpart B |
| Compliance | |
| NDAA Compliant | Support |
| Feature Supported | |
| Cruise Lines Number of Each Camera | 4 |
| Preset Number | 32 |
| N+1 Hot Spare | N/A |
| Fisheye Dewarping by IPC | N/A |
| Fisheye Dewarping by NVR | N/A |
| ANR | Support |
| Downlink ONVIF | Support (Profile S) |
| Uplink ONVIF | N/A |
| UCS (Web Socket) | N/A |
| NAS | Support |
| Ucode Basic Mode (Analog) | Support |
| Ucode Basic Mode (IPC) | Support |
| Ucode Advanced Mode (Analog) | Support |
| Ucode Advanced Mode (IPC) | Support |
| POS | N/A |
| Dual-light Control for UNV Analog Cameras under TVI | Support |
| Output Mode | Support |
