UAC-T125-AF28(40)LM



LM.png&w=3840&q=75)
UAC-T125-AF28(40)LM
- 5MP high quality image
- TVI/AHD/CVI/CVBS support
- IR-cut filter with auto-switch (ICR)
- LightHunter monitoring with high-sensitivity sensor
- Smart IR
- 40m IR illumination
- 2D digital noise reduction
- 180° horizontal flip
- 180° vertical flip
- OSD configuration menu
- Built-in microphone for audio transmission via coaxial cables
- IP67 waterproof and dustproof design
- 3-axis adjustment
- 11-language OSD configuration menu
- 2.8mm and 4.0mm lens options
Specifications
| UAC-T125-AF28(40)LM | |
|---|---|
| Camera | |
| Max Resolution | 5 MP |
| Sensor Size | 1/2.7" CMOS |
| Minimum Illumination | 0.005 lux (F1.6, AGC ON); 0 lux (IR on) |
| Lens | |
| Focus | 2.8 mm; 4.0 mm |
| Lens Mount | M12 |
| Angle of View (H) | 2.8 mm: 109.1°; 4.0 mm: 91.3° |
| Angle of View (V) | 2.8 mm: 60.9°; 4.0 mm: 46.1° |
| Angle of View (D) | 2.8 mm: 126.7°; 4.0 mm: 109.6° |
| Illuminator | |
| Illuminator Number | Two IR illuminators |
| Illumination Distance | 40 m |
| Lifetime | ≥ 60,000 hours |
| Video | |
| Video Standard | TVI / AHD / CVI / CVBS |
| Resolution | 5MP@25fps: 2880(H)×1620(V); 5MP@20fps: 2592(H)×1944(V); 5MP@12.5fps: 2592(H)×1944(V); 4MP: 2560(H)×1440(V); 1080P: 1920(H)×1080(V) |
| Frame Rate | TVI: 5MP@20fps (default), 5MP@12.5fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps; AHD: 5MP@20fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps; CVI: 5MP@25fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps; CVBS: PAL, NTSC |
| Shutter Time | PAL: 1/25s-1/50000s; NTSC: 1/30s-1/50000s |
| Image | |
| Exposure Mode | Global (default), BLC, HLC, DWDR |
| Day/Night | Auto (default), Day, Night |
| Digital Noise Reduction | 2D |
| White Balance | Auto (default), Manual |
| WDR | DWDR |
| Smart IR | Support |
| Flip | 180° horizontal flip, 180° vertical flip |
| Digital Defog | N/A |
| Audio | |
| Built-in Mic | Support |
| Camera Audio | TVI: 5MP@20fps, 5MP@12.5fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps; CVI: 5MP@25fps, 4MP@25fps, 4MP@30fps |
| Interface | |
| Power Interface | 5.5 mm Power Interface |
| Video Output | BNC, supports TVI/AHD/CVI/CVBS |
| General | |
| Operating Temperature | -30°C to 60°C (-22°F to 140°F) |
| Humidity | ≤ 95% RH (non-condensing) |
| Surge Protection | 4 KV for power, 4 KV for video output interfaces |
| Ingress Protection | IP67 |
| Power | DC 12 V ±25% |
| Power Consumption | Max. 3.4 W |
| Mount | Wall Mount, Pole Mount, Corner Mount, Pendant Mount |
| Dimensions | Φ111 mm × 98 mm (diameter × height) |
| Material | Graphene + Metal + Plastic |
| Weight | 334 g (0.74 lb) |
